
Inventory Details
| Product | Size | Qty |
|---|---|---|
| CASTER FG 8" 1000 KG W/SCREW JACK | 8" | 75 |
| AR O-LEDGER LW 0.45M | 17.7" | 4014 |
| AR O-LEDGER LW 0.73 M (2"5") | 2'5" | 2400 |
| AR O-LEDGER LW 0.857M (33.74") | 2'81" | 291 |
| AR O-LEDGER LW 1.036 M (40.78") | 3'4" | 141 |
| AR O-LEDGER LW 1.09M (40.78") | 3'7" | 3203 |
| AR O-LEDGER LW 1.40 M (55.11") | 4'7" | 225 |
| AR O-LEDGER LW 1.57M (61.81") | 5'2" | 1453 |
| AR O-LEDGER LW 2.07M (81.49") | 6'9" | 2284 |
| AR O-LEDGER LW 2.13M (83.85") | 7' | 50 |
| AR O-LEDGER LW 2.57M (101.18") | 8'5" | 6916 |
| AR O-LEDGER LW 3.07M (120.86") | 10'1" | 4330 |
| BASE COLLAR AR | — | 2910 |
| AR STANDARD W/CRIMPED SPIGOT (39.4") | 3'3" | 1102 |
| AR STANDARD W/CRIMPED SPIGOT (59") | 4'11" | 500 |
| AR STANDARD W/CRIMPED SPIGOT (78.74") | 6'6" | 2896 |
USED Layher Allround Scaffolding® For Sale
Miami
Price
Contact for Pricing
Lot #: 251009.1
Condition:
good
Description
Nearly 40 Semi Loads Layher Allround US East Coast. Meticulously maintained and in great shape with some components stored indoors. Special Events, Concerts, Commercial & Industrial applications. All the parts needed to execute nearly any project of any magnitude. Nearly 40 Semi loads, huge spans, ADA compliant, and typical scaffold applications. Age ranging from 1-8 years old but kept in pristine condition. Sample list only, call for complete list.